Undergraduate tuition fees
Undergraduate tuition fees vary depending on where you normally live, what you study and whether you are studying full-time or part-time.
Digital documentation registration fee £20
This one-off fee provides you with access to your University-verified academic documents throughout your studies and after you graduate.
For more details, see Module grades, awards and academic documents.
Home, Rest of UK (RUK) and Islands (Arts, Divinity, Science and Medicine)
Home (Scotland) students may be eligible to have tuition fees paid by the Scottish Government. All tuition fees will be paid through the Student Awards Agency for Scotland (SAAS). Details on how and when to apply are available from SAAS.
| Where you normally live | Approved 2025-2026 | Approved 2026-2027 |
Approved 2027-2028 |
Notes |
|---|---|---|---|---|
| Home (Funded) | £1,820 | To be confirmed | To be confirmed | Tuition fees for 2027-2028 are yet to be confirmed by the Scottish Government. |
| RUK (England, Wales, Northern Ireland, Republic of Ireland) | £9,535 | £9,790 | £10,050 | Tuition fees for 2027-2028 are indicated by the Westminster Government but still to be confirmed. |
| Islands | £9,535 | £9,790 | £10,050 | Tuition fees for 2027-2028 are aligned to RUK, see row above. |
Overseas (Arts, Divinity and Science)
| Year of entry | Approved 2025-2026 | Approved 2026-2027 | Approved 2027-2028 | Notes |
|---|---|---|---|---|
| 2027 | — | — | £34,910 | Fees will be adjusted annually, with increases typically ranging from 3% to 5% to reflect inflationary pressures to which we may be exposed |
| 2026 | — | £33,250 | — | Fees will be adjusted annually, with increases typically ranging from 3% to 5% to reflect inflationary pressures to which we may be exposed |
| 2025 | £31,670 | £33,250 | — | Fees will be adjusted annually, with increases typically ranging from 3% to 5% to reflect inflationary pressures to which we may be exposed |
| 2024 | £31,670 | £33,250 | — | Fees will be adjusted annually, with increases typically ranging from 3% to 5% to reflect inflationary pressures to which we may be exposed |
| 2023 | £28,190 | £28,190 | — | 2023 entrants - fixed tuition fees for the duration of study |
| 2022 | £26,350 | £26,350 | — | 2022 entrants - fixed tuition fees for the duration of study |
| 2021 | £25,100 | £25,100 | — | 2021 entrants - fixed tuition fees for the duration of study |
| 2020 | £23,910 | £23,910 | — | 2020 entrants - fixed tuition fees for the duration of study |
Overseas (Medicine)
| Year of entry | Approved 2025-2026 | Approved 2026-2027 | Approved 2027-2028 | Notes |
|---|---|---|---|---|
| 2027 | — | — | £41,600 | |
| 2026 | — | £39,620 | — | Tuition fees may increase each year and further information can be found on our international fees and funding webpage under the 'Tuition fees' heading |
| 2025 | £37,730 | £39,620 | — | Tuition fees may increase each year and further information can be found on our international fees and funding webpage under the 'Tuition fees' heading |
| 2024 | £37,730 | £39,620 | — | Tuition fees may increase each year and further information can be found on our international fees and funding webpage under the 'Tuition fees' heading |
| 2023 | £37,730 | £39,620 | — | Tuition fees may increase each year and further information can be found on our international fees and funding webpage under the 'Tuition fees' heading |
Part-time (General and Evening Degree)
- Tuition fees for 2027-2028 are yet to be confirmed by the Scottish Government.
- Fees for part-time General and Evening Degree students with a rest of UK (RUK), Islands or Overseas fee status are charged as a proportion of the relevant full-time fees.
| Year | Status | Arts, Divinity, Science | 10 Credits | 20 Credits | 30 Credits | 40 Credits | 60 Credits |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Approved | Home | £152 | £303 | £455 | £607 | £910 |
| 2026-2027 | To be confirmed | Home | — | — | — | — | — |
| 2027-2028 | To be confirmed | Home | — | — | — | — | — |