The 0-20 grading scale – Pre-honours Physics and Astronomy
The University uses a 20-point Common Reporting Scale for module grades. The minimum grade for which credits for the modules are awarded is 7.0.
Please note that a grade of 7.0 is not regarded as a "good" grade, and a set of grade sevens at honours level may not result in a student being awarded an honours degree.
In the School of Physics and Astronomy, normal practice is to assess submitted work (e.g., exam scripts) in terms of percentage marks. The module percentage mark is then calculated and converted to a grade by a mapping procedure.
The School uses mark-to-grade conversion scales that are piecewise linear and monotonic increasing for all 1000- and 2000-level PH and AS modules (there is a different conversion scale for honours level modules).
The table below indicates key points on the scale.
| Mark (%) | Grade |
| 0 | 0 |
| 50 | 7 |
| 60 | 13 |
| 70 | 17 |
| 97 | 20 |
| 100 | 20 |
This percentage to grade mapping for 1000- and 2000-level physics and astronomy is shown in a different (and approximate) format as follows:
| % | Grade | Comment | % | Grade | Comment | |
| 10 | 1.4 | 60 | 13.0 | |||
| 15 | 2.1 | 61 | 13.4 | |||
| 16 | 2.2 | 62 | 13.8 | |||
| 17 | 2.4 | 63 | 14.2 | |||
| 18 | 2.5 | 64 | 14.6 | |||
| 19 | 2.7 | 65 | 15.0 | 2000-level mean grades required | ||
| 20 | 2.8 | 66 | 15.4 | for MPhys Honours entry | ||
| 21 | 2.9 | 67 | 15.8 | |||
| 22 | 3.1 | 68 | 16.2 | |||
| 23 | 3.2 | 69 | 16.6 | Deans' List threshold | ||
| 24 | 3.4 | 70 | 17.0 | |||
| 25 | 3.5 | 71 | 17.1 | |||
| 26 | 3.6 | 72 | 17.2 | |||
| 27 | 3.8 | 73 | 17.3 | |||
| 28 | 3.9 | 74 | 17.4 | |||
| 29 | 4.1 | Minimum for resit | 75 | 17.6 | ||
| 30 | 4.2 | 76 | 17.7 | |||
| 31 | 4.3 | 77 | 17.8 | |||
| 32 | 4.5 | 78 | 17.9 | |||
| 33 | 4.6 | 79 | 18.0 | |||
| 34 | 4.8 | 80 | 18.1 | |||
| 35 | 4.9 | 81 | 18.2 | |||
| 36 | 5.0 | 82 | 18.3 | |||
| 37 | 5.2 | 83 | 18.4 | |||
| 38 | 5.3 | 84 | 18.6 | |||
| 39 | 5.5 | 85 | 18.7 | |||
| 40 | 5.6 | 86 | 18.8 | |||
| 41 | 5.7 | 87 | 18.9 | |||
| 42 | 5.9 | 88 | 19.0 | |||
| 43 | 6.0 | 89 | 19.1 | |||
| 44 | 6.2 | 90 | 19.2 | |||
| 45 | 6.3 | 91 | 19.3 | |||
| 46 | 6.4 | 92 | 19.4 | |||
| 47 | 6.6 | 93 | 19.6 | |||
| 48 | 6.7 | 94 | 19.7 | |||
| 49 | 6.9 | 95 | 19.8 | |||
| 50 | 7.0 | Minimum for credit | 96 | 19.9 | ||
| 51 | 7.6 | 97 | 20.0 | |||
| 52 | 8.2 | 98 | 20.0 | |||
| 53 | 8.8 | 99 | 20.0 | |||
| 54 | 9.4 | 100 | 20.0 | |||
| 55 | 10.0 | |||||
| 56 | 10.6 | |||||
| 57 | 11.2 | |||||
| 58 | 11.8 | |||||
| 59 | 12.4 |
Deans' List
The University has an annual award for academic excellence, promoted by the Deans of the University.
Details can be found in the University Student Handbook: Deans' List.