Admissions Data
Below is the admissions information regarding our applicant numbers, interviews, entrants and UCAT scores for the most recent five years. Information has been supplied from the applications and Semester 1 Week 4 snapshot. All tables below use an adjusted UCAT score for contextual reasons where applicable.
There have been some significant changes to the 2025 UCAT and the highest score now achievable is 2700. Therefore, historical UCAT data will not be comparable with 2026 results.
Visit our UCAT entry requirements webpage for details on how we use contextual data and adjustments to UCAS scores.
Application, Interview, Entrant FTE for Bachelor of Science (Honours) Medicine (A100) with Lowest and Average UCAT Score selected for interview - Home Fee Status Only
| Year | Application | Interview | Entrant | Lowest UCAT | Average UCAT |
|---|---|---|---|---|---|
| 2020-21 | 549 | 223 | 68 | 2360 | 2765 |
| 2021-22 | 493 | 249 | 83 | 2300 | 2776 |
| 2022-23 | 661 | 347 | 95 | 2330 | 2724 |
| 2023-24 | 551 | 334 | 91 | 2260 | 2720 |
| 2024-25 | 528 | 366 | 85 | 2390 | 2698 |
Application, Interview, Entrant FTE for Bachelor of Science (Honours) Medicine (A100) with Lowest and Average UCAT Score selected for interview - RUK Fee Status Only
| Year | Application | Interview | Entrant | Lowest UCAT | Average UCAT |
|---|---|---|---|---|---|
| 2020-21 | 288 | 152 | 57 | 2400 | 2792 |
| 2021-22 | 463 | 161 | 54 | 2550 | 2916 |
| 2022-23 | 562 | 146 | 50 | 2620 | 2907 |
| 2023-24 | 450 | 148 | 58 | 2570 | 2877 |
| 2024-25 | 456 | 162 | 64 | 2770 | 2981 |
Application, Interview, Entrant FTE for Bachelor of Science (Honours) Medicine (A100) with Lowest and Average UCAT Score selected for interview - Overseas Fees Status Only
| Year | Application | Interview | Entrant | Lowest UCAT | Average UCAT |
|---|---|---|---|---|---|
| 2020-21 | 151 | 78 | 28 | 2370 | 2612 |
| 2021-22 | 191 | 64 | 24 | 2550 | 2726 |
| 2022-23 | 260 | 78 | 20 | 2560 | 2773 |
| 2023-24 | 296 | 70 | 21 | 2610 | 2867 |
| 2024-25 | 284 | 91 | 31 | 2220 | 2823 |
Application, Interview, Entrant FTE for Bachelor of Science (Honours) Medicine (A990) with Lowest and Average UCAT Score selected for interview - Overseas Fee Status Only
| Year | Application | Interview | Entrant | Lowest UCAT | Average UCAT |
|---|---|---|---|---|---|
| 2020-21 | 43 | 18 | 12 | 2390 | 2590 |
| 2021-22 | 70 | 26 | 13 | 2550 | 2709 |
| 2022-23 | 79 | 22 | 15 | 2630 | 2777 |
| 2023-24 | 89 | 47 | 12 | 2440 | 2699 |
| 2024-25 | 102 | 30 | 9 | 2640 | 2887 |
Application, Interview, Entrant FTE for Bachelor of Science (Honours) Medicine (A100 & 990) with Lowest and Average UCAT Score selected for interview
| Year | Application* | Interview | Entrant | Lowest UCAT | Average UCAT |
|---|---|---|---|---|---|
| 2020-21 | 1032 | 471 | 165 | 2360 | 2743 |
| 2021-22 | 1217 | 500 | 174 | 2300 | 2810 |
| 2022-23 | 1565 | 593 | 180 | 2330 | 2778 |
| 2023-24 | 1388 | 600 | 182 | 2260 | 2774 |
| 2024-25 | 1371 | 649 | 189 | 2220 | 2795 |
*Numbers include A990 applications from RUK and Home Fee Status'