Last update: 8-02-2020

Living Tree Chronologies

Long term plan is to sample all remaining semi-natural pine woodlands in Scotland. We are almost there.

Overview map bellow shows the main sampling site locations; black circles - living tree sampling sites; red circles - sub-fossil sampling sites; blue circles - newly sampled living sites; yellow circles - living sites proposed for sampling

The Spreadsheet below figure provides meta information for all sites.

livingsites

 

Region Site Name Site Code ITRDB code Latitude Longitude (W) Elevation First Year Last Year No. of series Period cover by >=10 series Parameters
North Rhidorroch - talus RHT na 57.54 4.59 160-260 1693 2012 27 1892-2012 RW/BI
Rhidorroch - upper URD na 57.53 4.59 180-230 1708 2012 24 1762-2012 RW/BI
Alladale - Talus ALD na 57.52 4.41 280-380 1677 2012 53 1746-2012 RW/BI
Alladale - Upper UAL na 57.51 4.43 290-320 1689 2012 24 1812-2012 RW/BI
Glen Grudie GRD na 57.38 5.25 70-120 1634 2009 30 1728-2009
Loch Maree LMAREE Brit018 57.37 5.21 100 1621 2009 70 1748-2009 RW/MXD
Coulin COUL Brit026 57.32 5.21 250 1636 2009 67 1702-2009 RW/MXD
Shieldaig SHG Brit016 57.30 5.37 10-100 1801 2011 44 1866-2011 RW/MXD
Achnashellach-East ACE na 57.29 5.15 100-130 1711 2009 28 1750-2009 RW/BI
Achnashellach-West ACW na 57.28 5.18 100-120 1767 2009 20 1865-2009 RW/BI
West Glen Affric GAF Brit024 57.17 4.55 300 1704 2009 179 1714-2009 RW/MXD
Southern Glens Glen Loyne LOYNE na 57.09 5.05 240-370 1458 2007 57 1559-2003 RW/18O/13C
Loch Hourn HOURN na 57.07 5.27 90-240 1802 2007 10 1859-2007 RW/18O/13C
Glen Garry GLG na 57.03 4.56 190 1747 2009 41 1799-2009 RW
Rannoch - Blackwood RANN na 56.40 4.19 320 1703 2010 81 1784-2010 RW
Meggernie MEG na 56.34 4.20 325 1789 2011 26 1840-2011 RW/BI
Glen Orchy-Allt Broighleachan GOS na 56.27 4.53 200-210 1710 2009 22 1833-2009 RW/BI
Coille Coire Chuilc CCC na 56.25 4.42 210-280 1781 2011 12 1875-2011 RW/BI
Glen Falloch GLF na 56.22 4.39 160-200 1508 2011 98 (95) 1600-2011 RW/(BI)
Abernethy Loch a' Gharbh choire UAB na 57.11 3.38 410-420 1735 2009 26 1783-2009 RW
west Ice-Wood ICE na 57.12 3.37 370-380 1844 2009 40 1879-2009 RW
Memorial MEM na 57.12 3.38 350-380 1860 2009 14 1885-2009 RW
Bognacruie (RSPB) BGN na 57.13 3.35 340-350 1634 2009 31 1752-2009 RW
east Carn-a-Chnuic CRC na 57.12 3.35 440-450 1741 2000 21 1889-2000 RW
Carn-na-Loinne CNL na 57.14 3.33 400-450 1885 2000 16 1895-2000 RW
North-Abernethy ABN na 57.14 3.39 250-300 1937 2000 26 1945-2000 RW
north Loch Garten Disks ABN-D na 57.15 3.42 240 1859 1998 23 1863-1997 RW
Tore-Hill TOR na 57.14 3.41 330-340 1938 2009 36 1942-2009 RW
NW Cairngorms Green Loch East GRN na 57.10 3.39 370-480 1655 2010 156 (129 clean) 1722-2010 RW/BI
Ryvoan RYV na 57.10 3.39 420-480 1778 2011 20 1810-2011 RW/MXD/BI
Morlich MOR na 57.09 3.41 410-450 1740 2009 26 1782-2006 RW
Carn Eilrig CRNE na 57.08 3.46 480-540 1735 2008 23 1824-2008 RW
Loch an Eilein LE na 57.09 3.49 260 1755 2010 156 1841-2010 RW/BI
Loch Gamnha LGN na 57.08 3.50 275 1696 2010 36 1778-2010 RW/BI
Creag Fhiaclach CRF na 57.08 3.49 500-550 1690 2009 60 1769-2009 RW/BI
Badan Mosach BAM na 57.03 3.53 370-420 1763 2008 25 1845-2008 RW/BI
Feshie FESHIE (GF) na 57.05 3.52 480-540 1811 2006 24 1849-2006 RW
Upper Glen Feshie 1 UGF1 (UGF: GFV+GFT) na 56.59 3.53 400-520 1718 2010 51 1773-2010 RW/BI
Upper Glen Feshie 2 UGF2 (UGF: MGF+UGF) na 56.59 3.51 450-490 1721 2010 39 1763-2010 RW/BI
Mar Lodge Derry East DERE (GDE) Brit020 57.01 3.34 480-530 1629 2008 54 1741-2008 RW/MXD
Derry North DERRYN (GDN) na 57.03 3.35 530-600 1465 2014 88 1604-2014 RW/BI
Derry West GDW na 57.01 3.35 450-520 1723 2008 18 1773-2008 RW
Luibeg MLLUIBEG (LUI) na 57.01 3.36 460-540 1657 2008 31 1711-2008 RW
GhleannWest MLGHLEAN (GLW) na 57.03 3.31 480-550 1744 2008 24 1764-2008 RW
GhleannEast GLE na 57.02 3.28 490-540 1697 2008 31 1760-2008 RW
Quoich MLQUOICH (QUO) na 57.01 3.30 430-500 1680 2008 24 1733-2008 RW
Quoich-Water QUO-water (QUO) na 57.01 3.31 430-500 1657 2011 19 1767-2011 RW/BI
Inverey INV Brit015 57.00 3.31 500-550 1706 2008 41 1731-2008 RW/MXD/BI
Inverey-new INV-new (INV) na 57.00 3.31 500-550 1654 2011 14 1730-2011 RW/BI
Upper Punch Bowl PNB na 57.00 3.28 450-550 1681 2008 22 1839-2008 RW
Mar Lodge MAL na 56.59 3.30 350 1831 2008 26 1837-2008 RW/BI
Mar Dead MLDEAD na na na na 1662 2004 12 1744-1867 RW
NE Cairngorms Glen Tanar GTA na 57.01 2.50 306-379 1699 2012 25 1822-2012 RW
S. Cairngorms Ballochbuie BALL (BAL) Brit017 56.58 3.19 300-500 1589 2011 86 1677-2011 RW/MXD/BI
Bachnagairn BAG na 56.54 3.14 500-560 1833 2008 20 1847-2008 RW
Drimmie DIM (DRIM) Brit021 56.38 3.21 215 1824 2010 38 1832-2010 RW/MXD