St Andrews University Staff & Postgraduate Cricket Club

Home  |   About Us  |   Fixtures  |   Results  |   Stats  |   Roll of Honour  |   Photos  |   Links  |   Contact

Norwood, 1st June 2014

University of St Andrews Staff vs Norwood
University of St Andrews Staff Cricket Club - League Played at St Andrews
1st June 2014(45 over match)
St Andrews lost by 131 runs Norwood won the toss and elected to bat
  Norwoodinnings (45 overs maximum) Runs Balls Fours Sixes Strike rate   Fall of wickets Batsman Partnership
1 B. Ramalingam Bowled Frankland 49 74 7 66.22 1 71 Deshmukh 71
2 H. Deshmukh Bowled Davies 32 60 3 53.33 2 99 Ramalingam 28
3 S. Saeed Bowled Miller 49 60 8 81.67 3 158 Singh 59
4 A. Singh Ct. Pass Hildred 35 17 4 3 205.88 4 200 Boarder 42
5 S. Boarder Run Out   30 30 1 100.00 5 219 Saeed 19
6 P. Machani Bowled Pass 8 10   1 80.00 6 219 Machani 0
7 S. Sharma Ct. Frankland Miller 2 2   100.00 7 221 Sharma 2
8 D. Allsop Not Out   0 0   - 8      
9 C. Thitlethwaite Not Out   2 3   66.67 9      
10 G. Sharpe         10      
11 D. Sadler                    
Extras (5w, 2nb, 4lb,5b)   16
Total 45 overs 223 for 7 wickets @ 4.96 runs per over
  Bowling Overs Maidens Runs Wicket Economy Ave Extras  
1 D. Miller 9 0 32 2 3.56 16.00    
2 A. Stewart 4 0 8 0 2.00 - 1w  
3 A. Davies 8 0 36 1 4.50 36.00 2w  
4 P. Pass 8 0 36 1 4.50 36.00 2nb  
5 S. Frankland 5 0 47 1 9.40 -  
6 B. Hildred 7 0 39 1 5.57 39.00 1w
7 F. Dilley 4 1 16 0 4.00 - 1w
  St Andrewsinnings (target:224 from 45 overs)   Runs Balls Fours Sixes Strike rate Fall of wickets Batsman Partnership
1 Dominic Bransden Ct. Thistlethwaite Sadler 7 20     35.00 1 18 Bransden 18
2 Alyn Davies Ct. Thistlethwaite Ramalingam 6 16     37.50 2 20 Davies 2
3 Stan Frankland Run Out   17 59 1   28.81 3 55 Hildred 35
4 Ben Hildred Run Out   12 37     32.43 4 57 Miller 2
5 David Miller Bowled Singh 0 5     0.00 5 58 Frankland 1
6 Patrick Jess Not Out   11 58 1   18.97 6 72 Dilley 14
7 Francis Dilley C & B Deshmukh 8 22 1   36.36 7 72 Borsley 0
8 Stefan Borsley Bowled Deshmukh 0 6     0.00 8 85 Threlfall 13
9 James Threlfall Ct. Machani 7 12     58.33 9 92 Stewart 7
10 Angus Stewart Ct. Allsop 5 15     33.33 10 92 Pass 0
11 Phil Pass Bowled Allsop 0 1     0.00      
Extras (17w, 2b,)   19
Total 42 overs 92 for 10 wickets @ 2.19 runs per over
  Bowling Overs Maidens Runs Wickets Economy Ave Extras
1 B. Ramalingam 6 0 21 1 3.50 21.00  
2 D. Sadler 6 0 13 1 2.17 13.00  
3 S. Sharma 4 0 12 0 3.00 -  
4 S. Saeed 5 1 7 0 1.40 -  
5 A. Singh 9 3 8 1 0.89 8.00  
6 G. Sharpe 4 1 8 0 2.00 -  
7 H. Deshmukh 5 1 15 2 3.00 7.50  
8 P. Machani 2 0 4 1 2.00 4.00  
9 D. Allsop 1 0 2 2 2.00 1.00  
Notes.
StAUSCC - 5 points


Back to main results page