2011 Statistics - Highlights

2011 Statistics - Main Table

2011 Statistics - League

2011 Statistics - Highlights

Batting
           
Leading Run Scorers   Highest Average   Duck Cup
1. Uday Pathania 483   1. Bev Gordon 69.00   1. James Threlfall 4
2. Stan Frankland 449   2. Ben Reiss 53.00   2. Stan Frankland 2
3. Tom Clemens 389   3. Uday Pathania 48.30   2. Tom Clemens 2
4. Dominic Bransden 297   4. Andy Dick 32.33   2. Patrick Jess 2
5. David Miller 234   5. Stan Frankland 29.93 2. Angus Stewart 2
6. Ben Reiss 106   6. Tom Clemens 25.93 2. Phil Pass 2
7. Andy Dick 97   7. Dominic Bransden 24.75 7. Dominic Bransden 1
8. Bev Gordon 69   8. Abdul Shakoor 19.00 7. David Miller 1
9. Alex Anderson 66   9. David Miller 15.60   7. Paul Smith 1
10. Paul Smith 45   10. Dominic Coates 13.00   7. Omar Kassaar 1
                     
Most Runs In Boundaries   Fastest Run Scorers Most Fifties
1. D McFarlane 100%   1. Francis Dilley 122.22 1. Stan Frankland 3
2. Abdul Shakoor 84%   2. Alex Anderson 101.54 2. Uday Pathania 2
3. Bev Gordon 70%   3. Uday Pathania 99.18 3. Dominic Bransden 1
4. Tim Stojanovic 67%   4. Tom Clemens 97.25   3. Tom Clemens 1
5. Alex Anderson 64%   5. Bev Gordon 95.83   3. Alex Anderson 1
Bowling/Fielding
                       
Leading Wicket Takers   Best Economy Rate Best Average
1. Stan Frankland 39   1. R Brown 0.00 1. R Brown 0.00
2. David Miller 24   2. Hughes Gillin 1.60 2. Hughes Gillin 2.67
3. Angus Stewart 23   3. Graham Dalton 2.17 3. Graham Dalton 6.50
4. Patrick Jess 20   4. Uday Pathania 2.93 4. James Threlfall 6.75
5. Uday Pathania 13   5. Ben Reiss 3.00 5. Dominic Bransden 7.00
5. Phil Pass 13   6. Angus Stewart 3.01 5. William Tooze 7.00
7. Dominic Bransden 9   7. Francis Dilley 3.25 7. Stan Frankland 7.97
8. Ben Reiss 7   8. Stan Frankland 3.47 8. A Brown 8.00
9. James Threlfall 4   9. Dominic Bransden 3.57 9. Roy Dilley 10.00
10. Andy Dick 3   10. James Threlfall 3.86 10. Vikash Venkataramana 11.00
                       
Fastest Strikers Most Catches Most Run Outs
1. William Tooze 5.00 1. Stan Frankland 16 1. Dominic Bransden 4
2. R Brown 9.00 2. Dominic Bransden 13 2. Stan Frankland 3
3. Hughes Gillin 10.00 3. Patrick Jess 9 2. Patrick Jess 3
4. James Threlfall 10.50 4. Phil Pass 7 4. David Miller 2
5. Dominic Bransden 11.78 5. Paul Smith 4 4. Bev Gordon 2
6. Vikash Venkataramana 12.00 5. Tom Clemens 4 6. Jonathan McDougall-Bagnall 1
6. A Brown 12.00 7. James Threlfall 3 6. Omar Kassaar 1
8. Stan Frankland 13.79 7. Roshan Desai 3   6. Roshan Desai 1
9. Roy Dilley 15.00   7. Abdul Shakoor 3    
10. Anil Jayasundera 18.00   10. Uday Pathania 2