Undergraduate residence fees 2023-2024
En-suite self-catered residences
Location | Single | Shared |
---|---|---|
Agnes Blackadder Hall | £7,816 | £6,737 |
David Russell Apartments | £7,816 | £6,737 |
Fife Park | £7,816 | n/a |
En-suite catered residences
Catering is included in the total residences fees for the following contracts and is not optional
Location | Single | Shared |
---|---|---|
Agnes Blackadder Hall | £10,684 | £9,605 |
catering – £2,868 | catering – £2,868 | |
accommodation – £7,816 | accommodation – £6,737 | |
David Russell Apartments (14 meals per week) | £9,929 | £8,850 |
catering – £2,113 | catering – £2,113 | |
accommodation – £7,816 | accommodation – £6,737 | |
John Burnet Annexe | £9,943 | n/a |
catering – £2,868 | ||
accommodation – £7,075 | ||
University Hall | £9,943 | £8,967 |
catering – £2,868 | catering – £2,868 | |
accommodation – £7,075 | accommodation – £6,099 | |
Whitehorn Hall | £10,991 | n/a |
catering – £2,868 | ||
accommodation – £8,123 |
Standard catered residences
Catering is included in the total residences fees for the following contracts and is not optional
Location | Single | Shared |
---|---|---|
John Burnet Hall | £8,269 | £7,526 |
catering – £2,868 | catering – £2,868 | |
accommodation – £5,401 | accommodation – £4,658 | |
McIntosh Hall | £8,269 | £7,526 |
catering – £2,868 | catering – £2,868 | |
accommodation – £5,401 | accommodation – £4,658 | |
St Regulus Hall | £8,269 | £7,526 |
catering – £2,868 | catering – £2,868 | |
accommodation – £5,401 | accommodation – £4,658 | |
St Salvator's Hall | £8,269 | £7,526 |
catering – £2,868 | catering – £2,868 | |
accommodation – £5,401 | accommodation – £4,658 | |
Gannochy House | £8,269 | n/a |
catering – £2,868 | ||
accommodation – £5,401 | ||
University Hall | £8,269 | £7,526 |
catering – £2,868 | catering – £2,868 | |
accommodation – £5,401 | accommodation – £5,401 |
Andrew Melville Hall
Catering is included in the total residences fees for the following contracts and is not optional
Location | Single | Shared |
---|---|---|
Andrew Melville Hall | £7,279 | £6,579 |
catering – £2,868 | catering – £2,868 | |
accommodation – £4,411 | accommodation – £3,711 |
Standard self-catered residences
Location | Single | Shared |
---|---|---|
Gannochy House | £5,401 | n/a |
Whitehorn Hall | £6,110 | n/a |
University Managed
Location | 38 weeks | 50 weeks |
---|---|---|
University managed | £140 /week (average rent, excl. utilities and internet) |
£140 /week (average rent, excl. utilities and internet) |
Student rents are reviewed annually in a process of dialogue between the Students’ Association President and the Director of Residential and Business Services.
Following these discussions, it has been agreed that accommodation costs will be increased by 8.3% for the academic year 2023/2024. This is except for standard self-catered rooms in Whitehorn, which will increase by 5%.
UK RPI (all items) which is the main measure we use to set the rents, was at the time of setting the rents in September 2022 12.6%.
Some students would prefer the option to rent their accommodation based on a self-catered contract. This will now be possible for all accommodation at David Russell Hall and Fife Park Apartments (1685 beds). All students will have the option of 1) the catering package at the time of accepting their offer 2) to go fully self-catered, 3) cater on a pay-as-you-go meal card option.
The University will continue to support students with the cost-of-living crisis by increasing the accommodation award available to those students who may need that financial support.
Ben Stuart Juan Rodriguez
RBS Director President of the Students’ Association
Included in residence fees
- Internet access (via your own PC)
- Contents insurance (terms and conditions apply)
- Hall subscription (£100 in all residences except Angus and Stanley Smith which is £30) All hall subscriptions are non refundable