Undergraduate cost of attendance 2012-2013
| Element | GBP Sterling | US Dollars |
|---|---|---|
| Tuition fees | 14,450 | 23,840 |
| Catered residence fees | 7,000 | 11,550 |
| Travel - based on two trips per annum | 1,600 | 2,640 |
| Computer equipment / books | 2,000 | 3,300 |
| Personal / living expenses (37 weeks) | 3,330 | 5,495 |
| Total | 28,380 | 46,825 |
Please note that the above figures should be used by US students applying for loans and are for guidance only.
The cost of attendance was last updated on 25 January 2013, using an exchange rate of $1.65. Please note that this exchange rate is subject to change.
