Postgraduate cost of attendance 2012-2013
| Element | GBP Sterling | US Dollars |
|---|---|---|
| Tuition fees | 15,650 | 25,820 |
| Catered Residence fees | 8,500 | 14,025 |
| Travel - based on two trips per annum | 1,600 | 2,640 |
| Computer equipment / books | 2,000 | 3,300 |
| Personal / living expenses (50 weeks) | 4,500 | 7,425 |
| Total | 32,250 | 53,210 |
The cost of attendance was last updated on 25 January 2013, using an exchange rate of $1.65. Please note that this exchange rate is subject to change.
Please note that the above figures should be used by US students applying for loans and are for guidance only.
