Registry Staff List
If you have specific questions that are not addressed through the webpages, please contact one of the staff listed below for further assistance.
Key:
SKW = St Katharine's West
OBS = Old Burgh School
| Staff | Title | Ext. | Team | Location | |
|---|---|---|---|---|---|
| A | |||||
| Ruth Anderson | Registry Senior Administrator | 2243 | ra30 | Postgraduate Team | OBS |
| B | |||||
| Becky Ballantyne | Projects Facilitator | 2137 | rlb10 | Undergraduate Team | SKW |
| Ellen Ballard | Registry Senior Administrator | 2249 | emb16 | Undergraduate Team | SKW |
| Susan Beaumont | Postgraduate Co-ordinator | 2135 | sw7 | Postgraduate Team | OBS |
| Lisa Bettaney | Registry Senior Administrator | 3323 | ljm21 | Undergraduate Team | SKW |
| Dominic Bransden | Examinations, Timetabling & Events Co-ordinator | 2120 | db223 | Examinations, Timetabling & Events Team | OBS |
| C | |||||
| Ann Campbell | Registry Administrator | 2122 | aisc | Examinations, Timetabling & Events Team | OBS |
| Alice Carradice | Registry Administrator | 2254 | amc17 | Fees & Funding Team | OBS |
| Dawn Clement | Registry Senior Administrator | 2136 | dmc6 | Postgraduate Team | OBS |
| Lauren Colvin | Registry Administrator | 2138 | lc90 | Undergraduate Team | SKW |
| Cindy Cromar | Registry Administrator | 2149 | clc21 | Data Team | OBS |
| D | |||||
| Sarah Dallas-Ross | Registry Officer | 2132 | sd21 | Statistical Analysis & Benchmarking | SKW |
| Warwick Danks | Registry Senior Administrator | 2351 | wrd | Curriculum Team | OBS |
| Gail Davidson | Operations Manager | 2134 | gr4 | Registry | SKW/OBS |
| Sam Dixon | Registry Senior Administrator | 2155 | sd60 | Data Team | OBS |
| Claire Doherty | Registry Projects Officer | 2375 | cp60 | Data Team | OBS |
| E | |||||
| Marie-Noël Earley | Registry Admissions Manager | 2511 | mde1 | Registry | SKW/OBS |
| F | |||||
| Daniel Farrell | Academic Data Manager | 2115 | df19 | Data Team | SKW/OBS |
| Janine Ferguson | Registry Officer (Fees & Funding) | 2123 | jf90 | Fees & Funding Team | OBS |
| Robbie Fleming | Registry Administrator | 2151 | rjef2 | Undergraduate Team | SKW |
| J | |||||
| Donna James | Registry Senior Administrator | 2119 | dj1 | Examinations, Timetabling & Events Team | OBS |
| Nicole Judd | Registry Administrator | 2139 | nsj |
Undergraduate Team | SKW |
| L | |||||
| Samantha Lister |
Registry Manager (Collaborations & Study Abroad) |
3317 | sl19 | Collaborations & Study Abroad | SKW/OBS |
| M | |||||
| Rona MacKenzie |
Registry Manager (Postgraduate) |
2256 | rem6 | Postgraduate Team | OBS |
| Liliana Martins e Caneco | Registry Officer (Examinations, Timetabling & Events) | 2142 | lom | Examinations, Timetabling and Events Team | OBS |
| Dee McDougall-Bagnall | Programme Rules Project Officer | 2148 | amdm | Data Team | OBS |
| Jonathan McDougall-Bagnall |
Information Analyst |
2110 | jmb15 | Statistical Analysis & Benchmarking | SKW |
| Jane Money Boyd | Registry Senior Administrator | 2245 | jhm38 | Collaborations & Study Abroad | SKW |
| Karen Murphy | Registry Administrator | 2365 | km105 | Fees & Funding Team | OBS |
| Dianna Murray | Registry Administrator | 2352 | dhb | Undergraduate Team | SKW |
| O | |||||
| Amanda O'Connell | Examinations Officer | 2528 | ao210 | Examinations, Timetabling & Events Team | OBS |
| R | |||||
| Jacqueline Ritchie | Registry Senior Administrator | 2140 | jsr5 | Postgraduate Team | OBS |
| Jenni Robb | Registry Senior Administrator | 2249 | jmr3 | Undergraduate Team | SKW |
| Ester Ruskuc | Academic Registrar | 2143 | registrar | Registry | SKW/OBS |
| S | |||||
| Kendra Scott | Registry Administrator | 2596 | kls3 |
Examinations, Timetabling & Events Team |
OBS |
| Heather Simpson | Registry Administrator | 2253 | hs40 | Postgraduate Team | OBS |
| Morag Stalker | Registry Senior Administrator | 2124 | mjps |
Examinations, Timetabling & Events Team |
OBS |
| Samantha Stewart | Registry Senior Administrator | 2162 | ss105 | Fees & Funding Team | OBS |
| Kirstin Stokes | Registry Co-ordinator | 2363 | kgs | Registry | SKW |
| W | |||||
| Laura Watson | Statistical Analysis & Benchmarking Manager | 2116 | law4 | Statistical Analysis & Benchmarking | SKW |
