UniPrint: printer locations
The Uniprint printing system is installed in the following locations:
|
Building |
Location |
Printer size |
Colour / mono |
Stapler / Finishing |
Scan to USB |
Scan to email |
|---|---|---|---|---|---|---|
| Albany Park | Block G, Classroom, Albany Park | A4 | Colour | No | Yes | Yes |
| Andrew Melville Hall | Classroom Ground Floor, Andrew Melville Hall | A4 | Colour | No | Yes | Yes |
| Buchanan | MMC, Buchanan | A4 | Mono | Yes | Yes | Yes |
| Buchanan | Postgraduates, Buchanan | A4 | Mono | No | Yes | Yes |
| Bute Building | Room A21 | A4 | Mono | Yes | Yes | Yes |
| Bute Building | Room A21 | A4 | Mono | Yes | Yes | Yes |
| Bute Building | Psychology Postgraduates | A4 | Mono | No | Yes | Yes |
| Butts Wynd Classroom | IT Services Room 3 | A4 | Mono | No | Yes | Yes |
| Butts Wynd Classroom | IT Services Room 3 | A4 | Mono | No | Yes | Yes |
| Butts Wynd Classroom | IT Services Room 4 | A4 | Mono | No | Yes | Yes |
| Careers | Careers | A3 | Colour | Yes | No | Yes |
| David Russell Apartments | Ground Floor, Facilities Building | A4 | Colour | No | Yes | Yes |
| Deans Court | Deans Court | A4 | Colour | No | Yes | Yes |
| Edgecliffe | School of Philosophical & Anthropological Studies | A4 | Mono | No | Yes | Yes |
| English Postgraduates | First Floor, 66 North street | A4 | Mono | Yes | Yes | Yes |
| Gateway Building | School of Management | A3 | Colour | No | No | Yes |
| Gateway Building | School of Management | A4 | Mono | Yes | Yes | Yes |
| Irvine | Geography & Geosciences | A3 | Colour | No | No | Yes |
| Irvine | Geography & Geosciences | A4 | Mono | Yes | Yes | Yes |
| JF Allan Building | 1st Floor Physics Classroom | A4 | Mono | Yes | Yes | Yes |
| JF Allan Building | 1st Floor Physics Library | A4 | Mono | Yes | Yes | Yes |
| JF Allan Building | 1st Floor Physics Library | A3 | Mono | Yes | No | Yes |
| JF Allan Building | 1st Floor Physics Classroom | A4 | Mono | yes | Yes | Yes |
| John Burnet Hall | Classroom (ground Floor) | A4 | Colour | No | Yes | Yes |
| Main Library | Assistive Technologies | A4 | Mono | No | Yes | Yes |
| Main Library | Students Level 2 - back area (2) | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 2 - back area (2) | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 2 - Front area - Journals | A3 | Colour | No | No | Yes |
| Main Library | Students Level 2 - Front area - Journals | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 2 - Front area - Journals | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 2 - Middle area | A3 | Colour | No | No | Yes |
| Main Library | Students Level 2 - Middle area | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 2 - Middle area | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 2 - Middle area | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 3 | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 3 | A3 | Colour | No | No | Yes |
| Main Library | Students Level 4 | A3 | Mono | Yes | No | Yes |
| Main Library | Students Level 4 | A3 | Colour | No | No | Yes |
| Main Library | Reserved books | A3 | Mono | No | No | Yes |
| Mathematical Institute | Classroom Floor 2 | A4 | Mono | Yes | Yes | Yes |
| Mathematical Institute | Classroom Floor 2 | A4 | Mono | Yes | Yes | Yes |
| McIntosh Hall | Classroom Floor E | A4 | Colour | No | Yes | Yes |
| Medical Sciences Building | 3rd Floor Anatomy & Resources | A4 | Colour | No | Yes | Yes |
| Medical Sciences Building | 3rd Floor Anatomy & Resources | A4 | Mono | No | Yes | Yes |
| Medical Sciences Building | Wedge | A3 | Colour | No | No | Yes |
| Medical Sciences Building | Wedge | A4 | Mono | Yes | Yes | Yes |
| Agnes Blackadder Hall | 2nd Floor, Agnes Blackadder Hall | A4 | Colour | No | Yes | Yes |
| Purdie Building | Ground Floor, Chemistry Foyer | A4 | Mono | Yes | Yes | Yes |
| Purdie Building | Ground Floor, Chemistry Library | A4 | Mono | No | Yes | Yes |
| School of Psychology | Library | A4 | Mono | No | Yes | Yes |
| School of Psychology | Classroom | A4 | Mono | No | Yes | Yes |
| St Katherine's Lodge | Library Modern History | A4 | Mono | Yes | Yes | Yes |
| St Mary’s College | Library | A4 | Mono | No | Yes | Yes |
| St Mary’s College | Library | A3 | Mono | Yes | No | Yes |
| St Mary’s College | The Roundel, South Street | A4 | Mono | No | Yes | Yes |
| St Regulus Hall | Classroom Ground Floor | A4 | Colour | No | Yes | Yes |
| St Salvator's Hall | Basement Floor | A4 | Colour | No | Yes | Yes |
| Swallowgate School of Classics | Classroom Ground Floor | A4 | Mono | Yes | Yes | Yes |
| United College | Econometrics Classroom | A4 | Mono | No | Yes | Yes |
| University Hall | 1st Floor | A4 | Colour | No | Yes | Yes |
