Human Resources Staff
If you are dialling from outside the University, please add +44 (0) 1334 46 before the extension number. All staff are generally available from Monday - Friday, unless specified otherwise.
To find out which Human Resources Officer is assigned to your School or Unit, please refer to the HRO School and Unit Allocation (PDF, 341 KB) list.
| Name | Title | Ext. | |
|---|---|---|---|
| Mairi Stewart | Director of Human Resources | 2556 | hrdirector@st-andrews.ac.uk |
| Louise Nixon | Deputy Director | 2350 | ln10@st-andrews.ac.uk |
HR Central Support
Recruitment Team
| Name | Title | Available | Ext. | |
|---|---|---|---|---|
| Margaret Lindsay | Office Manager | 2567 | margaret.lindsay@st-andrews.ac.uk | |
| Shirley Bett | HR Assistant | 2564 | sab21@st-andrews.ac.uk | |
| Michelle Lawrie | HR Assistant | 2562 | ml100@st-andrews.ac.uk |
Support and Advice Administration Team
| Name | Title | Available | Ext. | |
|---|---|---|---|---|
| Susan Kelly | Team Leader | 2589 | sbk@st-andrews.ac.uk | |
| Gillian Ogg | PA to Director/Senior HR Assistant | 1999 | geo@st-andrews.ac.uk | |
| Jenny Campbell | HR Assistant | Wednesday - Friday | 2575 | jrb17@st-andrews.ac.uk |
|
Cheyrell Davie |
HR Assistant (Data) |
Monday - Wednesday Thursday - Friday
|
2563 1897
|
cd60@st-andrews.ac.uk
|
| Michael Hynd | HR Assistant (Data) | 2566 | mah20@st-andrews.ac.uk |
Salaries and Pensions Team
| Name | Title | Available | Ext. | |
|---|---|---|---|---|
| Shona Millard | Payroll and Pensions Manager | 2559 | sm74@st-andrews.ac.uk | |
| Elaine Irons | Deputy Payroll Manager | 2568 | ei1@st-andrews.ac.uk | |
| Janice Gay | HR Assistant (Payroll) | Mon & Wed (both a.m. only) | 1671 | janice.gay@st-andrews.ac.uk |
| Dawn Gibbons | HR Assistant (Payroll) | Currently on maternity leave | ||
| Lisa Harley | Pensions Administrator | 2546 | ljh10@st-andrews.ac.uk | |
| Rhiannon Harrison | HR Assistant (Payroll) | 9:15am - 2:45pm | 1671 | rh56@st-andrews.ac.uk |
| Wilma Michie | HR Assistant (Payroll) | 2569 | wfr@st-andrews.ac.uk | |
| Kristine Schiavetta | HR Assistant (Payroll) | Mon - Thurs | 2560 | ks41@st-andrews.ac.uk |
Support and Advice Professional Team
| Name | Title | Available | Ext. | |
|---|---|---|---|---|
| Sukhi Bains | Equality and Diversity Officer | 1649 | sb104@st-andrews.ac.uk | |
| Susan Grant | Senior Role Analyst | 1650 |
sg43@st-andrews.ac.uk | |
| Arlene Herzog | Record Systems Manager | Monday - Thursday | 2539 | ajh31@st-andrews.ac.uk |
| Bronwen Jenkins | HR Officer | 1898 | bej2@st-andrews.ac.uk | |
| Cameron Little | HR Officer | 2497 | cl81@st-andrews.ac.uk | |
| Louise Milne | HR Officer | 2557 | lm80@st-andrews.ac.uk | |
| Azra Nasir | HR Officer | 1670 | an24@st-andrews.ac.uk | |
| Kathryn Tait | HR Officer | Tuesday - Friday |
2565 | kmc@st-andrews.ac.uk |
| James Wood | Systems Data Officer | 1958 | jcw8@st-andrews.ac.uk |
