Medical School Admissions Statistics - US and Canada
From CareersWiki
Contents |
North American Medical School Admissions Statistics
The statistics below reflect the mean GPA and MCAT scores for matriculating students at each medical school listed. GPA and MCAT scores are only two of the many components medical schools consider when evaluating applications. The statistics below should only be used as a guide. These statistics should not be used as a means to predict admission.
These statistics are from self-reported data in the Medical School Admissions Requirements, 2009-2010. Many schools have considerably different scores for in-state and out-of-state applicants. These statistics reflect the averages of all matriculants.
United States
| Medical School | Median GPA* | Median MCAT* |
|---|---|---|
| Alabama | ||
| University of Alabama | 3.8 | 30 |
| Univeristy of South Alabama | 3.7 | 30 |
| Arizona | ||
| University of Arizona | 3.8 | 30 |
| Arkansas | ||
| University of Arkansas | 3.7 | 30 |
| California | ||
| University of Southern California, Keck SOM | 3.7 | 33 |
| Loma Linda University | 3.7 | 30 |
| Stanford University | 3.8 | 36 |
| University of California, Davis | 3.7 | 32 |
| University of California, Irvine | 3.7 | 32 |
| UCLA, David Geffen SOM | 3.8 | 33 |
| University of California, San Diego | 3.8 | 35 |
| University of California, San Francisco | 3.8 | 35 |
| Colorado | ||
| University of Colorado | 3.8 | 33 |
| Connecticut | ||
| University of Connecticut | 3.7 | 32 |
| Yale University | 3.8 | 35 |
| District of Columbia | ||
| George Washington University | 3.6 | 30 |
| Georgetown University | 3.7 | 32 |
| Howard University | 3.4 | 25 |
| Florida | ||
| Florida State University | 3.7 | 30 |
| University of Florida | 3.8 | 33 |
| University of Miami | 3.8 | 32 |
| University of South Florida | 3.8 | 30 |
| University of Central Florida | NR† | NR |
| Florida International University | NR | NR |
| Georgia | ||
| Emory University | 3.8 | 35 |
| Medical College of Georgia | 3.8 | 31 |
| Mercer University | 3.6 | 27 |
| Morehouse School of Medicine | 3.4 | 27 |
| Hawaii | ||
| University of Hawaii, Burns SOM | 3.8 | 32 |
| Illinois | ||
| Rosalind Franklin University | 3.7 | 31 |
| Loyola University Chicago, Stritch | 3.7 | 31 |
| Northwestern University, Feinberg SOM | 3.8 | 37 |
| Rush Medical College | 3.6 | 31 |
| Southern Illinois University | 3.7 | 29 |
| University of Chicago, Pritzker SOM | 3.8 | 35 |
| University of Illinois at Chicago | 3.7 | 31 |
| Indiana | ||
| Indiana University | 3.8 | 31 |
| Iowa | ||
| University of Iowa | 3.8 | 32 |
| Kansas | ||
| University of Kansas | 3.7 | 29 |
| Kentucky | ||
| University of Kentucky | 3.7 | 30 |
| University of Louisville | 3.7 | 30 |
| Louisiana | ||
| Louisiana State University-New Orleans | 3.7 | 29 |
| Louisiana State University-Shreveport | 3.8 | 29 |
| Tulane University | 3.5 | 31 |
| Maryland | ||
| Johns Hopkins University | 3.9 | 37 |
| Uniformed Services University of the Health Sciences | 3.6 | 30 |
| University of Maryland | 3.7 | 32 |
| Massachusetts | ||
| Boston University | 3.7 | 32 |
| Harvard Medical School | 3.9 | 37 |
| Tufts University | 3.7 | 33 |
| University of Massachusetts | 3.7 | 33 |
| Michigan | ||
| Michigan State University | 3.6 | 30 |
| University of Michigan | 3.8 | 37 |
| Wayne State University | 3.7 | 32 |
| Minnesota | ||
| Mayo Medical School | 3.9 | 33 |
| University of Minnesota | 3.7 | 31 |
| Mississippi | ||
| University of Mississippi | 3.8 | 28 |
| Missouri | ||
| Saint Louis University | 3.8 | 31 |
| University of Missouri-Columbia | 3.8 | 31 |
| Washington University in St. Louis | 3.9 | 38 |
| Nebraska | ||
| Creighton University | 3.8 | 30 |
| University of Nebraska | 3.8 | 30 |
| Nevada | ||
| University of Nevada | 3.7 | 30 |
| New Hampshire | ||
| Dartmouth Medical School | 3.8 | 35 |
| New Jersey | ||
| UMDNJ-New Jersey Medical School | 3.7 | 32 |
| UMDNJ-Robert Wood Johnson SOM | 3.7 | 32 |
| New Mexico | ||
| University of New Mexico | 3.7 | 29 |
| New York | ||
| Albany Medical College | 3.6 | 31 |
| Albert Einstein College of Medicine | 3.8 | 33 |
| Columbia University | 3.8 | 35 |
| Cornell University-Weill Medical College | 3.8 | 35 |
| Mount Sinai School of Medicine | 3.8 | 35 |
| New York Medical College | 3.61 | 31 |
| New York University | 3.8 | 35 |
| SUNY Buffalo | 3.7 | 31 |
| SUNY Downstate (Brooklyn) | 3.7 | 32 |
| SUNY Upstate (Syracuse) | 3.8 | 32 |
| Stony Brook University | 3.7 | 32 |
| University of Rochester | 3.7 | 33 |
| North Carolina | ||
| East Carolina University, Brody SOM | 3.5 | 29 |
| Duke University | 3.8 | 37 |
| University of North Carolina at Chapel Hill | 3.8 | 33 |
| Wake Forest University | 3.7 | 33 |
| North Dakota | ||
| University of North Dakota | 3.8 | 27 |
| Ohio | ||
| Case Western Reserve University | 3.7 | 35 |
| University of Toledo | 3.7 | 30 |
| Northeastern Ohio Universities | 3.8 | 29 |
| Ohio State University | 3.8 | 35 |
| University of Cincinnati | 3.7 | 33 |
| Wright State University | 3.7 | 29 |
| Oklahoma | ||
| University of Oklahoma | 3.8 | 30 |
| Oregon | ||
| Oregon Health & Science University | 3.8 | 32 |
| Pennsylvania | ||
| Drexel University | 3.6 | 31 |
| Jefferson Medical College | 3.7 | 31 |
| Penn State University | 3.7 | 31 |
| Temple University | 3.8 | 31 |
| University of Pennsylvania | 3.8 | 35 |
| University of Pittsburgh | 3.8 | 35 |
| Commonwealth Medical College | NR | NR |
| Puerto Rico | ||
| Ponce School of Medicine | 3.5 | 22 |
| Universidad Central del Caribe | 3.5 | 21 |
| University of Puerto Rico | 3.7 | 23 |
| San Juan Batista | 3.2 | 17 |
| Rhode Island | ||
| Brown University | 3.8 | 35 |
| South Carolina | ||
| Medical University of South Carolina | 3.7 | 30 |
| University of South Carolina | 3.7 | 30 |
| South Dakota | ||
| University of South Dakota | 3.9 | 30 |
| Tennessee | ||
| East Tennessee State University | 3.7 | 30 |
| Meharry Medical College | 3.4 | 25 |
| University of Tennessee | 3.7 | 30 |
| Vanderbilt University | 3.8 | 35 |
| Texas | ||
| Baylor University | 3.9 | 35 |
| Texas A&M University | 3.8 | 30 |
| Texas Tech University | 3.7 | 30 |
| Texas Tech- El Paso | NR | NR |
| University of Texas at Galveston | 3.8 | 31 |
| University of Texas at Houston | 3.8 | 31 |
| University of Texas at San Antonio | 3.7 | 30 |
| University of Texas Southwestern | 3.8 | 33 |
| Utah | ||
| University of Utah | 3.7 | 29 |
| Vermont | ||
| University of Vermont | 3.7 | 30 |
| Virginia | ||
| Eastern Virginia Medical School | 3.6 | 31 |
| University of Virginia | 3.8 | 34 |
| Virginia Commonwealth University | 3.7 | 31 |
| Washington | ||
| University of Washington | 3.7 | 32 |
| West Virginia | ||
| Marshall University | 3.6 | 27 |
| West Virginia University | 3.8 | 30 |
| Wisconsin | ||
| Medical College of Wisconsin | 3.8 | 30 |
| University of Wisconsin | 3.8 | 32 |
'*'For the class entering in 2007 †Not reported
Canada
| Medical School | Median GPA* | Median MCAT* |
|---|---|---|
| Alberta | ||
| University of Alberta | 3.8 | 33 |
| University of Calgary | 3.6 | 32 |
| Columbia | ||
| University of British Columbia | 3.7 | 30 |
| Manitoba | ||
| University of Manitoba | 4.0 | 33 |
| Nova Scotia | ||
| Memorial University of Newfoundland | 3.8 | 30 |
| Ontario | ||
| University of Toronto | 3.9 | 33 |
| University of Western Ontario | 3.7 | 30 |
| Quebec | ||
| McGill University | 3.7 | 34 |
'*'For the class entering in 2007 †Not reported
Links
- U.S. News and World Report Medical School Rankings: U.S. News and World Report publishes a ranking of American medical schools. The overview of the rankings is free. If you'd like to see MCAT and GPA statistics for these schools, you can purchase the online edition of the magazine for $7.95
- AAMC Admission Statistics: the Association of American Medical Colleges has links to various different admissions statistics