Undergraduate residence comparison
| Catering | En-suite rooms | Internet access | Length of lease (weeks) | Number of rooms | Includes Christmas vacation | Services included | |
|---|---|---|---|---|---|---|---|
| Albany Park | No | No | Yes | 36 | 339 | Yes | Yes |
| Andrew Melville Hall | Yes | No | Yes | 33 | 275 | No | Yes |
| David Russell Apartments | Available | Yes | Yes | 36 | 875 | Yes | Yes |
| Fife Park | Available | No | Yes | 36 | 252 | Yes | Yes |
| John Burnet Hall | Yes | Some | Yes | 33 | 112 | No | Yes |
| McIntosh Hall | Yes | No | Yes | 33 | 166 | No | Yes |
| Agnes Blackadder Hall | No | Yes | Yes | 36 | 508 | Yes | Yes |
| St Regulus Hall | Yes | No | Yes | 33 | 131 | No | Yes |
| St Salvator's Hall | Yes | No | Yes | 33 | 119 | No | Yes |
| University Hall | Yes | Some | Yes | 33 | 255 | No | Yes |
