Undergraduate residence fees (2012-2013)
Catered residences
| Location | Type | Single | Shared |
|---|---|---|---|
| Andrew Melville Hall | Standard | £4,579 | £4,128 |
| John Burnet Hall | Standard | £5,603 | £5,051 |
| John Burnet Hall Annexe | En-suite | £6,761 | n/a |
| McIntosh Hall | Standard | £5,603 | £5,051 |
| David Russell Apartments (14 meals per week) |
En-suite | £6,993 | £6,435 |
| St Regulus Hall | Standard | £5,603 | £5,051 |
| St Salvator's Hall | Standard | £5,603 | £5,051 |
| University Hall | Standard | £5,603 | £5,051 |
Self-catered residences
| Location | Type | Single | Shared |
|---|---|---|---|
| Albany Park | Standard | £2,716 | n/a |
| David Russell Apartments | En-suite | £5,625 | £5,067 |
| Fife Park | Standard | £2,586 | n/a |
| New Hall | En-suite | £5,655 | £5,097 |
Included in residence fees
- Internet access (via your own PC)
- Contents insurance (terms and conditions apply)
- Hall committee subscriptions
