Postgraduate residence comparison
| Catering | En-suite rooms | Internet access | Length of lease (weeks)* | Number of rooms | Services included | Fees 2013-2014 | |
|---|---|---|---|---|---|---|---|
| Albany Park | No | No | Yes | 50 | 339 | Yes | £3,720 or £4,090 |
| Angus and Stanley Smith Houses | No | No | Yes | 38 | 47 | Yes | £3,122 |
| David Russell Apartments | Available | Yes | Yes | 50 | 875 | Yes | £7,663 |
| Deans Court | Yes | No | Yes | 50 | 50 | Yes | £7,326/£8,139 |
| Eden Court | No | No | Yes | 50 | 15 | No | £5,444 or £6,532 |
| Fife Park Apartments | No | Yes | Yes | 38/50 | 236 | Yes | £5,803/£7,663 |
| Fife Park | No | No | Yes | 50 | 252 | Yes | £3,514 |
| Gannochy House | No | No | Yes | 38/50 | 84 | Yes | £3,152/£4,161 |
| Gregory Place | No | No | Yes | 50 | 8 | No | £4,355 or £4,899 |
| South Street | No | Some | Yes | 50 | 18 | No | £7,675 |
| St Gregory's | No | No | Yes | 50 | 10 | No | £5,444 |
* Please note that there may be limited avaliability for a 38 week contract and accommodation for one semester students in some of our residences upon request.
